Rostock Bucaneros I VS Elmshorn Alligators II

  • Rostock Bucaneros I
  • VS
  • Elmshorn Alligators II
Scoreboard 1 2 3 Final
Elmshorn Alligators II 10 8 11 29
Rostock Bucaneros I 0 0 0 0
Scoreboard 1 2 3 4 Final
Elmshorn Alligators II 1 4 7 1 13
Rostock Bucaneros I 0 1 0 6 7


Statistiken

Offense PA AB R BI H 2B 3B HR K BB HP SB CS SH SF AVG SLG OBP
Eickmeier, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hansen, Christian 5 4 2 3 2 1 0 0 0 1 0 0 0 0 0 0.500 0.750 0.600
Eder, Cornelius 5 5 3 3 3 0 0 0 0 0 0 1 0 0 0 0.600 0.600 0.600
Soltis, Daniel 5 3 4 4 3 0 0 1 0 2 0 3 0 0 0 1.000 2.000 1.000
Ahrens, Kevin 5 5 5 2 3 0 0 0 0 0 0 5 0 0 0 0.600 0.600 0.600
Heydorn, Lutz 5 3 3 5 3 0 0 0 0 2 0 3 0 0 0 1.000 1.000 1.000
Soltis, Manuel 5 3 4 1 1 0 0 0 0 0 2 1 0 0 0 0.333 0.333 0.600
Neumann, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jens, Niels 4 3 1 2 2 0 0 0 0 1 0 1 0 0 0 0.667 0.667 0.750
Jens, Noah 4 4 3 3 3 0 0 0 0 0 0 1 0 0 0 0.750 0.750 0.750
Bogumiel, Patrick 5 2 4 1 1 0 1 0 0 2 1 1 0 0 0 0.500 1.500 0.800
Eder, Raimund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Entress, Sören 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cil, Tolga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gesamt 43 32 29 24 21 1 1 1 0 8 3 16 0 0 0 0.661 0.911 0.744
Defense A PO E DP TP PB FLD
Eickmeier, Benjamin 0 0 0 0 0 0 0.000
Hansen, Christian 0 2 0 0 0 0 1.000
Eder, Cornelius 0 0 0 0 0 0 0.000
Soltis, Daniel 0 0 0 0 0 0 0.000
Ahrens, Kevin 1 0 0 0 0 0 1.000
Heydorn, Lutz 0 0 0 0 0 0 0.000
Soltis, Manuel 0 0 0 0 0 0 0.000
Neumann, Marc 0 0 0 0 0 0 0.000
Jens, Niels 0 0 0 0 0 0 0.000
Jens, Noah 0 0 0 0 0 0 0.000
Bogumiel, Patrick 0 6 0 0 0 0 1.000
Eder, Raimund 0 0 0 0 0 0 0.000
Entress, Sören 1 0 0 0 0 0 1.000
Cil, Tolga 0 0 0 0 0 0 0.000
Gesamt 2 8 0 0 0 0 1.000
Pitching GS IP BF AB R ER H 2B 3B HR K BB HP SH SF WP BK W L S ERA OAV HI KI BBI
Entress, Sören 1 3.0 11 9 0 0 0 0 0 0 6 2 0 0 0 1 0 1 0 0 0.000 0.000 0.000 2.000 0.667
Gesamt 1 3 11 9 0 0 0 0 0 0 6 2 0 0 0 1 0 1 0 0 0 0 0 2.000 0.667
Offense PA AB R BI H 2B 3B HR K BB HP SB CS SH SF AVG SLG OBP
Eickmeier, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hansen, Christian 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.333
Eder, Cornelius 4 4 2 4 3 1 0 1 0 0 0 1 0 0 0 0.750 1.750 0.750
Soltis, Daniel 4 3 3 2 2 0 0 0 0 1 0 4 0 0 0 0.667 0.667 0.750
Ahrens, Kevin 4 2 1 0 2 0 0 0 0 2 0 3 0 0 0 1.000 1.000 1.000
Heydorn, Lutz 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.750
Soltis, Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Neumann, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jens, Niels 3 1 1 1 1 0 0 0 0 2 0 1 0 0 0 1.000 1.000 1.000
Jens, Noah 3 2 1 2 2 1 0 0 0 1 0 1 1 0 0 1.000 1.500 1.000
Bogumiel, Patrick 4 2 3 0 1 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.750
Eder, Raimund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Entress, Sören 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cil, Tolga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gesamt 29 17 13 9 11 2 0 1 0 12 0 10 1 0 0 0.820 1.070 0.792
Defense A PO E DP TP PB FLD
Eickmeier, Benjamin 0 0 0 0 0 0 0.000
Hansen, Christian 0 5 0 0 0 0 1.000
Eder, Cornelius 0 0 0 0 0 0 0.000
Soltis, Daniel 0 1 0 0 0 0 1.000
Ahrens, Kevin 0 0 0 0 0 0 0.000
Heydorn, Lutz 0 4 0 0 0 0 1.000
Soltis, Manuel 1 0 0 0 0 0 1.000
Neumann, Marc 0 0 0 0 0 0 0.000
Jens, Niels 0 0 0 0 0 0 0.000
Jens, Noah 0 0 0 0 0 0 0.000
Bogumiel, Patrick 5 1 1 0 0 0 0.857
Eder, Raimund 0 0 0 0 0 0 0.000
Entress, Sören 0 1 0 0 0 0 1.000
Cil, Tolga 0 0 0 0 0 0 0.000
Gesamt 6 12 1 0 0 0 0.976
Pitching GS IP BF AB R ER H 2B 3B HR K BB HP SH SF WP BK W L S ERA OAV HI KI BBI
Soltis, Daniel 0 1.0 12 4 6 6 1 0 0 0 2 8 0 0 0 0 0 0 0 0 42.000 0.250 1.000 2.000 8.000
Soltis, Manuel 1 3.0 13 12 1 1 2 0 0 0 3 1 0 0 0 0 0 1 0 0 2.333 0.167 0.667 1.000 0.333
Gesamt 1 4 25 16 7 7 3 0 0 0 5 9 0 0 0 0 0 1 0 0 22.167 0.209 0.834 1.500 4.167