Elmshorn Alligators II VS Rostock Bucaneros I

  • Elmshorn Alligators II
  • VS
  • Rostock Bucaneros I
Scoreboard 1 2 3 4 5 Final
Rostock Bucaneros I 0 0 0 0 0 0
Elmshorn Alligators II 2 0 1 4 3 10
Scoreboard 1 2 3 4 Final
Rostock Bucaneros I 0 0 1 1 2
Elmshorn Alligators II 4 7 3 3 17


Statistiken

Offense PA AB R BI H 2B 3B HR K BB HP SB CS SH SF AVG SLG OBP
Eickmeier, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hansen, Christian 4 2 0 0 1 0 0 0 1 2 0 2 0 0 0 0.500 0.500 0.750
Eder, Cornelius 4 3 2 1 2 1 0 0 1 0 0 4 0 2 0 0.667 1.000 0.667
Soltis, Daniel 3 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0.000 0.000 0.500
Ahrens, Kevin 4 2 2 1 2 1 0 0 0 2 0 2 0 0 0 1.000 1.500 1.000
Heydorn, Lutz 1 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1.000 2.000 1.000
Soltis, Manuel 3 3 0 2 2 0 0 0 1 0 0 3 0 0 0 0.667 0.667 0.667
Jens, Niels 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jens, Noah 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.667
Bogumiel, Patrick 4 2 3 0 1 0 0 0 0 1 1 2 0 0 0 0.500 0.500 0.750
Eder, Raimund 3 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Entress, Sören 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cil, Tolga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gesamt 32 21 10 7 9 3 0 0 6 8 1 13 0 3 0 0.722 1.028 0.750
Defense A PO E DP TP PB FLD
Eickmeier, Benjamin 0 0 0 0 0 0 0.000
Hansen, Christian 2 4 0 1 0 0 1.000
Eder, Cornelius 2 2 0 0 0 0 1.000
Soltis, Daniel 0 0 1 0 0 0 0.000
Ahrens, Kevin 0 2 0 0 0 0 1.000
Heydorn, Lutz 0 0 0 0 0 0 0.000
Soltis, Manuel 0 0 0 0 0 0 0.000
Jens, Niels 0 0 0 0 0 0 0.000
Jens, Noah 0 0 0 0 0 0 0.000
Bogumiel, Patrick 2 6 0 1 0 1 1.000
Eder, Raimund 0 0 0 0 0 0 0.000
Entress, Sören 2 2 0 0 0 0 1.000
Cil, Tolga 0 0 0 0 0 0 0.000
Gesamt 8 16 1 2 0 1 1.000
Pitching GS IP BF AB R ER H 2B 3B HR K BB HP SH SF WP BK W L S ERA OAV HI KI BBI
Entress, Sören 1 5.0 18 17 0 0 3 0 0 0 7 1 0 0 0 0 0 1 0 0 0.000 0.176 0.600 1.400 0.200
Gesamt 1 5 18 17 0 0 3 0 0 0 7 1 0 0 0 0 0 1 0 0 0 0.176 0.600 1.400 0.200
Offense PA AB R BI H 2B 3B HR K BB HP SB CS SH SF AVG SLG OBP
Eickmeier, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hansen, Christian 2 1 1 2 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Eder, Cornelius 4 3 0 1 1 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.500
Soltis, Daniel 4 2 4 2 2 1 0 0 0 1 1 2 0 0 0 1.000 1.500 1.000
Ahrens, Kevin 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 1.000
Heydorn, Lutz 4 3 3 1 1 0 0 0 0 0 1 1 0 0 0 0.333 0.333 0.500
Soltis, Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Neumann, Marc 4 3 3 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0.000 0.250
Jens, Niels 3 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Jens, Noah 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.667
Bogumiel, Patrick 4 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0.333 0.333 0.333
Eder, Raimund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Entress, Sören 4 2 3 2 2 0 0 0 0 2 0 1 0 0 0 1.000 1.000 1.000
Cil, Tolga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gesamt 34 21 17 13 9 1 0 0 1 8 3 7 0 2 0 0.619 0.690 0.658
Defense A PO E DP TP PB FLD
Eickmeier, Benjamin 0 0 0 0 0 0 0.000
Hansen, Christian 0 3 0 0 0 0 1.000
Eder, Cornelius 1 0 0 0 0 0 1.000
Soltis, Daniel 0 1 0 0 0 0 1.000
Ahrens, Kevin 0 0 0 0 0 0 0.000
Heydorn, Lutz 1 5 0 0 0 0 1.000
Soltis, Manuel 0 0 0 0 0 0 0.000
Neumann, Marc 0 2 0 0 0 0 1.000
Jens, Niels 0 1 0 0 0 0 1.000
Jens, Noah 1 0 0 0 0 0 1.000
Bogumiel, Patrick 0 0 0 0 0 0 0.000
Eder, Raimund 0 0 0 0 0 0 0.000
Entress, Sören 1 0 0 0 0 0 1.000
Cil, Tolga 0 0 0 0 0 0 0.000
Gesamt 4 12 0 0 0 0 1.000
Pitching GS IP BF AB R ER H 2B 3B HR K BB HP SH SF WP BK W L S ERA OAV HI KI BBI
Ahrens, Kevin 1 4.0 16 11 2 2 0 0 0 0 6 4 0 1 0 0 1 1 0 0 3.500 0.000 0.000 1.500 1.000
Gesamt 1 4 16 11 2 2 0 0 0 0 6 4 0 1 0 0 1 1 0 0 3.500 0 0 1.500 1.000