Elmshorn Alligators II VS Holm Westend 69ers

  • Elmshorn Alligators II
  • VS
  • Holm Westend 69ers
Scoreboard 1 1 1 1 1 1 Final
Holm Westend 69ers 5 2 1 1 1 3 13
Elmshorn Alligators II 0 0 0 2 0 0 2
Scoreboard 1 2 3 4 Final
Holm Westend 69ers 0 2 7 2 11
Elmshorn Alligators II 8 3 1 0 12


Statistiken

Offense PA AB R BI H 2B 3B HR K BB HP SB CS SH SF AVG SLG OBP
Eickmeier, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hansen, Christian 3 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.333
Eder, Cornelius 3 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0.000 0.000 0.667
Soltis, Daniel 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Ahrens, Kevin 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Heydorn, Lutz 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Soltis, Manuel 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Jens, Niels 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jens, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bogumiel, Patrick 3 2 0 0 0 0 0 0 1 1 0 1 1 0 0 0.000 0.000 0.333
Eder, Raimund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Entress, Sören 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cil, Tolga 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Gesamt 25 21 2 1 4 1 0 0 3 3 0 2 1 1 0 0.333 0.417 0.389
Defense A PO E DP TP PB FLD
Eickmeier, Benjamin 0 0 0 0 0 0 0.000
Hansen, Christian 0 6 0 0 0 0 1.000
Eder, Cornelius 0 0 0 0 0 0 0.000
Soltis, Daniel 2 0 0 0 0 0 1.000
Ahrens, Kevin 0 2 1 0 0 0 0.667
Heydorn, Lutz 2 7 0 0 0 0 1.000
Soltis, Manuel 4 1 1 0 0 0 0.833
Jens, Niels 0 0 0 0 0 0 0.000
Jens, Noah 0 0 0 0 0 0 0.000
Bogumiel, Patrick 1 2 2 0 0 0 0.600
Eder, Raimund 0 0 0 0 0 0 0.000
Entress, Sören 0 0 0 0 0 0 0.000
Cil, Tolga 0 0 0 0 0 0 0.000
Gesamt 9 18 4 0 0 0 0.850
Pitching GS IP BF AB R ER H 2B 3B HR K BB HP SH SF WP BK W L S ERA OAV HI KI BBI
Soltis, Daniel 1 6.0 36 31 13 6 13 3 0 0 7 5 0 0 0 2 1 0 1 0 7.000 0.419 2.167 1.167 0.833
Gesamt 1 6 36 31 13 6 13 3 0 0 7 5 0 0 0 2 1 0 1 0 7.000 0.419 2.167 1.167 0.833
Offense PA AB R BI H 2B 3B HR K BB HP SB CS SH SF AVG SLG OBP
Eickmeier, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hansen, Christian 3 1 2 0 1 0 0 0 0 1 1 1 0 0 0 1.000 1.000 1.000
Eder, Cornelius 3 2 1 3 2 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Soltis, Daniel 3 2 0 3 1 0 0 0 0 1 0 1 0 0 0 0.500 0.500 0.667
Ahrens, Kevin 3 3 1 1 1 1 0 0 2 0 0 0 0 0 0 0.333 0.667 0.333
Heydorn, Lutz 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Soltis, Manuel 3 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
Jens, Niels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jens, Noah 3 1 1 0 0 0 0 0 1 2 0 0 0 0 0 0.000 0.000 0.667
Bogumiel, Patrick 4 4 1 2 1 1 0 0 2 0 0 0 0 0 0 0.250 0.500 0.250
Eder, Raimund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Entress, Sören 3 1 3 0 1 0 0 0 0 2 0 2 0 0 0 1.000 1.000 1.000
Cil, Tolga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gesamt 28 20 12 10 9 2 0 0 6 7 1 6 0 0 0 0.594 0.667 0.620
Defense A PO E DP TP PB FLD
Eickmeier, Benjamin 0 0 0 0 0 0 0.000
Hansen, Christian 0 4 0 0 0 0 1.000
Eder, Cornelius 1 0 0 0 0 0 1.000
Soltis, Daniel 0 0 0 0 0 0 0.000
Ahrens, Kevin 2 1 1 0 0 0 0.750
Heydorn, Lutz 0 1 0 0 0 0 1.000
Soltis, Manuel 0 0 0 0 0 0 0.000
Jens, Niels 0 0 0 0 0 0 0.000
Jens, Noah 2 0 0 0 0 0 1.000
Bogumiel, Patrick 0 4 0 0 0 0 1.000
Eder, Raimund 0 0 0 0 0 0 0.000
Entress, Sören 0 2 1 0 0 0 0.667
Cil, Tolga 0 0 0 0 0 0 0.000
Gesamt 5 12 2 0 0 0 0.917
Pitching GS IP BF AB R ER H 2B 3B HR K BB HP SH SF WP BK W L S ERA OAV HI KI BBI
Ahrens, Kevin 1 3.0 25 21 11 7 11 4 0 0 3 3 1 0 0 3 0 0 0 0 16.333 0.524 3.667 1.000 1.000
Bogumiel, Patrick 0 1.0 5 4 0 0 1 0 0 0 2 1 0 0 0 0 0 1 0 0 0.000 0.250 1.000 2.000 1.000
Gesamt 1 4 30 25 11 7 12 4 0 0 5 4 1 0 0 3 0 1 0 0 16.333 0.387 2.334 1.500 1.000